Calories and ABV for the beers people actually drink — per 12 oz serving.
Most of a beer's calories come from the alcohol itself (7 calories per gram), the rest from residual carbs. That's why the rule of thumb holds: the higher the ABV, the higher the calories. A light lager runs about 100 calories; a double IPA can pass 300 — the same as a slice of pizza.
| Beer | Calories (12 oz) | ABV |
|---|---|---|
| Michelob Ultra | 95 | 4.2% |
| Miller Lite | 96 | 4.2% |
| Corona Premier | 90 | 4.0% |
| Coors Light | 102 | 4.2% |
| Bud Light | 110 | 4.2% |
| Heineken Light | 99 | 3.3% |
| Corona Light | 99 | 4.0% |
| Beer | Calories (12 oz) | ABV |
|---|---|---|
| Budweiser | 145 | 5.0% |
| Corona Extra | 148 | 4.6% |
| Modelo Especial | 144 | 4.4% |
| Heineken | 142 | 5.0% |
| Stella Artois | 142 | 5.0% |
| Pacifico | 146 | 4.4% |
| Coors Banquet | 147 | 5.0% |
| Yuengling Lager | 140 | 4.5% |
| Peroni | 140 | 5.1% |
| Beer | Calories (12 oz) | ABV |
|---|---|---|
| Guinness Draught | 125 | 4.2% |
| Blue Moon Belgian White | 168 | 5.4% |
| Sierra Nevada Pale Ale | 175 | 5.6% |
| Lagunitas IPA | 190 | 6.2% |
| Voodoo Ranger IPA | 200 | 7.0% |
| Typical hazy IPA | 210–240 | 6.5–7.5% |
| Double / imperial IPA | 250–330 | 8–10% |
| Typical imperial stout | 280–350 | 9–12% |
Values are brewer-published or typical figures per 12 oz (355 ml). Draft pours are often 16 oz — add a third.
Calories ≈ ounces × ABV% × 2.5, plus 20–50 for carbs depending on style. A 16 oz pint of 6.5% IPA: 16 × 6.5 × 2.5 ≈ 260 calories before carbs. Or skip the math — the Sip app reads the label from a photo and logs calories, ABV, and how it fits your night automatically.
Snap a photo of any beer. Calories, ABV, and totals — done.